All Terrain Cranes
Model | Lift Capacity | Boom + Jib |
ATF40G-2 | 40t x 2.5m | 10.45m – 35.20m |
ATF50G-3 | 50t x 2.5m | 10.00m – 40.00m |
ATF70G-4 | 70t x 2.5m | 11.10m – 52.10m |
ATF100G-4 | 100t x 2.3m | 11.10m – 51.20m |
ATF110G-5 | 110t x 3.0m | 13.00m – 52.00m |
ATF130G-5 | 130t x 2.7m | 12.80m – 60.00m |
ATF180G-5 | 180t x 2.7m | 13.20m – 60.00m |
ATF220G-5 | 220t x 2.5m | 13.20m – 68.00m |
ATF400G-6 | 400t x 2.7m | 15.00m – 60.00m |
We’d love to help you with your requirements
Fill up the form to get a quote from us.
* Indicates required field