Truck Mounted Concrete Pumps
BSF 20-4.09H ‒ BSS 70-5.20 H
MODEL | SECTIONS | REACH HEIGHT | REACH DEPTH MAX | OUTPUT | DELIVERY PRESSURE | DELIVERY CYLINDER (DIA.) |
BSF 20-4.09 H- | 4 | 19.5 m | 11.1 m | 52 m3/h | 78 bar | 250 mmØ |
BSF 20-4.09 H | 4 | 23.6 m | 14.5 m | 90 m3/h | 78 bar | 230 mmØ |
BSF 24-4.11 H | 4 | 23.6 m | 14.5 m | 110 m3/h | 78 bar | 230 mmØ |
BSF 24-4.11 H LS | 4 | 23.6 m | 14.5 m | 110 m3/h | 85 bar | 250 mmØ |
BSF 24-4.16 H | 4 | 23.6 m | 14.5 m | 108 m3/h | 130 bar | 230 mmØ |
BSF 28-4.11 H | 4 | 27.7 m | 17.0 m | 108 m3/h | 78 bar | 230 mmØ |
BSF 28-4.11 H LS | 4 | 41.6 m | 31.0 m | 160 m3/h | 85 bar | 230 mmØ |
BSF 28-4.14 H | 4 | 27.7 m | 17.0 m | 110 m3/h | 112 bar | 250 mmØ |
BSF 28-4.16 H | 4 | 27.7 m | 17.0 m | 140 m3/h | 130 bar | 230 mmØ |
BSF 31-5.14 H | 5 | 30.5 m | 20.4 m | 80 m3/h | 70 bar | 125 mmØ |
BSF 31-5.16 H | 5 | 30.5 m | 20.4 m | 140 m3/h | 85 bar | 230 mmØ |
BSF 31-5.16 H LS | 5 | 30.5 m | 20.4 m | 160 m3/h | 85 bar | 230 mmØ |
BSF 32-4.14 H | 4 | 31.9 m | 20.8 m | 160 m3/h | 70 bar | 250 mmØ |
BSF 32-4.16 H | 4 | 30.5 m | 20.4 m | 140 m3/h | 85 bar | 230 mm Ø |
BSF 32-4.16 H LS | 4 | 30.5 m | 20.4 m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 36-4.14 H | 4 | 35.6 m | 23.9 m | 160 m3/h | 70 bar | 250 mm Ø |
BSF 36-4.16 H | 4 | 35.6 m | 20.4 m | 140 m3/h | 85 bar | 230 mm Ø |
BSF 36-4.16 H LS | 4 | 35.6 m | 20.4 m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 38-4.14 H | 5 | 37.1 m | 24.4 m | 160 m3/h | 70 bar | 250 mm Ø |
BSF 38-4.16 H | 5 | 37.1 m | 24.4 m | 140 m3/h | 85 bar | 230 mm Ø |
BSF 38-4.16 HLS | 5 | 37.1 m | 24.4 m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 42-5.14 H | 5 | 41.6 m | 31.0 m | 140 m3/h | 70 bar | 250 mm Ø |
BSF 42-5.16 H | 5 | 41.6 m | 31.0 m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 42-5.16 HLS | 5 | 45.1 m | 32.2 m | 160 m3/h | 70 bar | 250 mm Ø |
BSF 46-5.16 H LS | 5 | 45.1 m | 32.2 m | 140 m3/h | 85 bar | 230 mm Ø |
BSF 47-5.16 H | 5 | 45.1 m | 32.2 m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 47-5.16 H LS | 5 | 46.1 m | 32.2 m | 160 m3/h | 70 bar | 250 mm Ø |
BSF 49-5.16 H | 5 | 46.1 m | 32.2 m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 52-5.16 H | 5 | 46.1 m | 33.9 m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 52-5.16 H LS | 5 | 48.4 m | 32.2 m | 200 m3/h | 70 bar | 250 mm Ø |
BSF 52-5.20 H | 5 | 48.4 m | 32.2 m | 160 m3/h | 85 bar | 280 mm Ø |
BSF 58-5.16 H | 5 | 48.4 m | 42.4 m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 58-5.16 H LS | 5 | 48.4 m | 42.4 m | 160 m3/h | 70 bar | 250 mm Ø |
BSF 58-5.20 H | 5 | 48.4 m | 42.4 m | 200 m3/h | 85 bar | 280 mm Ø |
BSF 62-6.16 HLS | 5 | 61.1 m | 44.3 m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 62-6.20 H | 5 | 61.1 m | 44.3 m | 160 m3/h | 85 bar | 250 mm Ø |
BSF 63-5.16 H LS | 5 | 62.1 m | 46.3 m | 200 m3/h | 85 bar | 280 mm Ø |
BSF 63-5.20 H | 5 | 62.1 m | 46.3 m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 70-5.16 H | 5 | 69.3 m | 51.4 m | 160 m3/h | 85 bar | 250 mm Ø |
BSF 70-5.16 H LS | 5 | 69.3 m | 51.4 m | 160 m3/h | 85 bar | 280 mm Ø |
BSF 70-5.20 H | 5 | 69.3 m | 51.4 m | 200 m3/h | 85 bar | 280 mm Ø |
We’d love to help you with your requirements
Fill up the form to get a quote from us.
* Indicates required field