Stationary Concrete Pumps
BSA 1005 D – BSA 1400 HP-E
Putzmeister develops, produces, sells and serves its customers worldwide with technically high-quality and service-oriented machines in the following areas: Placing of concrete, Truck-mounted concrete pumps, Stationary concrete pumps, Stationary placing booms and accessories, industrial technology, pipe delivery of industrial solids, concrete placement and removal of excavated material in tunnels and underground, Robot and materials handling technology, Mortar machines, Plastering machines, Screed conveying, Injection and special applications.
Our market fields:
- Construction
- Mining and tunnel
- Power stations
- Sewage treatment plants
- Waste incinerators
MODEL | OUTPUT UP TO | CONCRETE PRESSURE UP TO | DRIVE | DELIVERY CYLINDER (DIA.) | PISTON STROKE |
BSA 1005 D | 52 m3/ h | 70 bar | 58 kw | 180 mm Ø | 1000 mm |
BSA 1005 E | 49 m3/ h | 70 bar | 45 kw | 180 mm Ø | 1000 mm |
BSA 1407 D | 71 / 47m3/ h | 71 / 106 bar | 115 kw | 200 mm Ø | 1400 mm |
BSA 1405 E | 55 / 37 m3/ h | 71 / 106 bar | 75 kw | 200 mm Ø | 1400 mm |
BSA 1408 E | 79 / 53 m3/ h | 71 / 106 bar | 110 kw | 200 mm Ø | 1400 mm |
BSA 1409 D | 94 / 63 m3/ h | 71 / 106 bar | 140 kw | 200 mm Ø | 1400 mm |
BSA 2107 HP-E | 71 / 47 m3/ h | 150 / 220 bar | 200 kw | 200 mm Ø | 2100 mm |
BSA 2110 HP-D | 102 /70 m3/ h | 150 / 220 bar | 330 kw | 200 mm Ø | 2100 mm |
BSA 2109 H-D | 95 / 57 m3/ h | 91 / 152 bar | 200 kw | 200 mm Ø | 2100 mm |
BSA 2109 H-E | 85 / 51 m3/ h | 91 / 152 bar | 160 kw | 200 mm Ø | 2100 mm |
BSA 14000 SHP-D | 71 / 36 m3/ h | Consult Factory | 470 kw | 180 mm Ø | 2100 mm |
BSA 14000 HP-D | 102 /70 m3/ h | 150 / 220 bar | 470 kw | 180 mm Ø | 2100 mm |
BSA 14000 HP-E | 95 / 65 m3/ h | 150 / 220 bar | 2 x 160 kw | 200 mm Ø | 2100 mm |
We’d love to help you with your requirements
Fill up the form to get a quote from us.
* Indicates required field