Rough Terrain Cranes
Model | Lift Capacity | Boom + Jib |
GR-130EX | 13t x 1.5m | 5.30m – 23.80m |
GR-300EX | 30t x 3.0m | 9.70m – 31.00m |
GR-500EXS | 50t x 2.5m | 10.20m – 33.00m |
GR-500EXL | 51t x 2.5m | 11.10m – 42.00m |
GR-600EX | 60t x 3.0m | 11.00m – 43.00m |
GR-800EX | 80t x 3.0m | 12.00m – 47.00m |
GR-1100EX | 110t x 2.5m | 12.00m – 56.00m |
GR-1450EX | 145t x 2.5m | 13.10m – 61.00m |
We’d love to help you with your requirements
Fill up the form to get a quote from us.
* Indicates required field