Full Specifications
| Engine | |
|---|
| Net Power | 101 kW |
| Engine Model | Cat C4.4 |
| Bore | 105 mm |
| Stroke | 127 mm |
| Displacement | 4.4 l |
| Engine Power – ISO 9249/SAE J1349 Net – Metric | 101 kW (137 hp) |
| Weights | |
|---|
| Operating Weight | 15 300 to 17 500 kg (33,731 to 38,581 lb) |
| Weight – One-Piece Boom* – Blade Front and Outriggers Rear | 16290 kg |
| Weight – VA Boom* – Blade Front and Outriggers Rear | 16790 kg |
| Weight – Sticks – Long (2600 mm) | 530 kg |
| Weight – Sticks – Medium (2400 mm) | 514 kg |
| Weight – Standard Counterweight | 3500 kg |
| Weight – Optional Counterweight | 3900 kg |
| Swing Mechanism | |
|---|
| Maximum Swing Speed | 9 r/min |
| Maximum Swing Torque | 42 kN·m |
| Hydraulic System | |
|---|
| Swing Mechanism | 370 bar |
| Tank Capacity | 135 l |
| Maximum Pressure – Auxiliary Circuit – Medium Pressure | 185 bar |
| Maximum Pressure – Implement Circuit – Normal and Travel Circuit | 350 bar |
| Maximum Flow – Auxiliary Circuit – Medium Pressure | 40 l/min |
| System | 255 l |
| Maximum Pressure – Implement Circuit – Heavy Lift | 375 bar |
| Maximum Pressure – Auxiliary Circuit – High Pressure | 350 bar |
| Maximum Flow – Swing Mechanism | 78 l/min |
| Maximum Flow – Auxiliary Circuit – High Pressure | 220 l/min |
| Transmission | |
|---|
| Drawbar Pull | 97 kN |
| Maximum Forward/Reverse – 2nd Gear | 34 km/h |
| Maximum Gradeability (16 500 kg/36,380 lb) | 69% |
| Service Refill Capacities | |
|---|
| Engine Crankcase | 8 l |
| Cooling System | 33 l |
| Fuel Tank – Total Capacity | 240 l |
| Undercarriage | |
|---|
| Axle Clearance | 370 mm |
| Maximum Steering Angle | 35° |
| Oscillation Axle Angle | ±8.5° |
| Drive | |
|---|
| Maximum Travel Speed | 34 km/h |
| Working Ranges – 5050 MM One-piece boom; 2400 mm stick | |
|---|
| Digging Depth | 5690 mm |
| Reach at Ground Level | 8970 mm |
| Stick Forces – ISO 6015 | 77 kN |
| Dump Height | 6110 mm |
| Bucket Forces – ISO 6015 | 114 kN |
| Digging Height | 9070 mm |
| Working Ranges – 5020 mm VA Boom; 2400 mm Stick | |
|---|
| Reach at Ground Level | 9190 mm |
| Stick Forces – ISO 6015 | 77 kN |
| Dump Height | 7140 mm |
| Digging Depth | 5890 mm |
| Bucket Forces – ISO 6015 | 114 kN |
| Digging Height | 10230 mm |
| Working Ranges – 5020 mm VA Boom; 2600 mm Stick | |
|---|
| Digging Depth | 6090 mm |
| Digging Height | 10380 mm |
| Stick Forces – ISO 6015 | 73 kN |
| Bucket Forces – ISO 6015 | 114 kN |
| Reach at Ground Level | 9380 mm |
| Dump Height | 7300 mm |
| Working Ranges – 5050 mm VA Boom; 2600 mm Stick | |
|---|
| Dump Height | 6230 mm |
| Bucket Forces – ISO 6015 | 114 kN |
| Reach at Ground Level | 9170 mm |
| Digging Height | 9190 mm |
| Stick Forces – ISO 6015 | 73 kN |
| Digging Depth | 5890 mm |
| Estimate Price | |
|---|
| For as low as | Php 309,000.00 (Monthly) |
Benefits
| USE LESS FUEL | One-touch low idle and Eco Mode lower your fuel bill without impacting your productivity. |
| UP TO 7% MORE LIFTING POWER | Heavy lift mode maximizes your lifting performance by boosting the lifting capacity of the machine. |
| EASY TO SERVICE | Reduce owning and operating costs with quick, easy-to-do maintenance. |